Source: | E.coli |
Description: | Recombinant Human C-C Motif Chemokine 23 is produced by our E.coli expression system and the target gene encoding Arg46-Asn120 is expressed. |
Accession: | P55773 |
Known As: | C-C Motif Chemokine 23; CK-Beta-8; CKB-8; Macrophage Inflammatory Protein 3; MIP-3; Myeloid Progenitor Inhibitory Factor 1; MPIF-1; Small-Inducible Cytokine A23; CCL23; MIP3; MPIF1; SCYA23 |
Predicted Mol Mass: | 8.7 Kda |
Apparent Mol Mass: | 11 KDa, reducing conditions |
Endotoxin: | < 1 EU/µg as determined by LAL test. |
Formulation: | Lyophilized from a 0.2 μm filtered solution of 20mM PB, 250mM NaCl, pH 7.2. |
Reconstitution: | Always centrifuge tubes before opening.Do not mix by vortex or pipetting. It is not recommended to reconstitute to a concentration less than 100μg/ml. Dissolve the lyophilized protein in distilled water. Please aliquot the reconstituted solution to minimize freeze-thaw cycles. |
Shipping: | The product is shipped at ambient temperature. Upon receipt, store it immediately at the temperature listed below. |
Storage: | Lyophilized protein should be stored at ≤ -20°C, stable for one year after receipt. Reconstituted protein solution can be stored at 2-8°C for 2-7 days. Aliquots of reconstituted samples are stable at ≤ -20°C for 3 months. |
Background: | Human Chemokine (C-C Motif) Ligand 23 (CCL23) is a small cytokine belonging to the CC chemokine family. CCL23 is also known as myeloid progenitor inhibitory factor MPIF-1, CK8 and SCYA23. CCL23 cDNA encodes a 120 amino acid residue precursor protein with a putative 21 amino acid residue signal peptide that is cleaved to generate a 99 amino acid residue mature CCL23 (amino acids 22 -120). Additional N-terminal Processing of the 99 amino acid residue variant can generate a 75 amino acid residue peptide (amino acid 46-120) that is significantly more active than the 99 amino acid residue variant. CCL23 binds to CCR1 with high affinity and has chemotactic activity for monocytes, dendritic cells, and osteoclast precursors. CCL23 enhances angiogenesis of endothelial cells, but reduces the proliferation of progenitor cells giving rise to granulocyte and monocyte lineages. |
我司所售出产品仅供于科研研究用途(非临床科研研究),每次销售产品行为都适用于我司网上所列明的通用销售条款。